Mardi Gras 2025
Ferry Service During Mardi Gras
First Trip | Last Trip | ||||
---|---|---|---|---|---|
Day | Date | Algiers Point | Canal Street | Algiers Point | Canal Street |
Tuesday | Feb. 25 | 6:00 AM | 6:15 AM | 12:00 AM | 12:15 AM |
Wednesday | Feb. 26 | 6:00 AM | 6:15 AM | 12:00 AM | 12:15 AM |
Thursday | Feb. 27 | 6:00 AM | 6:15 AM | 12:00 AM | 12:15 AM |
Friday | Feb. 28 | 6:00 AM | 6:15 AM | 12:00 AM | 12:15 AM |
Saturday | March 1 | 6:00 AM | 6:00 AM | 12:00 AM | 12:15 AM |
Sunday | March 2 | 6:00 AM | 6:00 AM | 12:00 AM | 12:15 AM |
Monday | March 3 | 6:00 AM | 6:00 AM | 12:00 AM | 12:15 AM |
No ferry service from 5:45 to 6:45 PM due to fireworks show on river. | |||||
Tuesday | March 4 | 6:00 AM | 6:00 AM | 9:30 PM | 9:45 PM |
Routes are subject to change if required by changing conditions on the ground. For the most up-to-date info, view Service Alerts.