Changes That May Affect Your Ride
Find out about changes in our service in response to traffic, disruptions, and other events.
202 Airport Bus Extended Service
More frequent service will run Friday, Oct. 25 through Sunday, Oct. 27.
Friday, October 25
Traveling from Airport to Downtown
Leaves Airport | Arrives Downtown |
12:20 PM | 12:55 PM |
1:25 PM | 2:02 PM |
1:50 PM | 2:27 PM |
2:20 PM | 2:57 PM |
2:55 PM | 3:32 PM |
3:35 PM | 4:02 PM |
4:00 PM | 4:37 PM |
4:35 PM | 5:14 PM |
5:05 PM | 5:44 PM |
5:35 PM | 6:14 PM |
6:05 PM | 6:37 PM |
6:40 PM | 7:12 PM |
7:00 PM | 7:32 PM |
7:20 PM | 7:50 PM |
7:55 PM | 8:25 PM |
8:10 PM | 8:40 PM |
8:30 PM | 9:00 PM |
9:10 PM | 9:40 PM |
9:25 PM | 9:55 PM |
9:40 PM | 10:10 PM |
Friday, October 25
Traveling from Downtown to Airport
Leaves Main Library Hub | Arrives at Airport |
12:40 PM | 1:09 PM |
12:50 PM | 1:25 PM |
1:10 PM | 1:40 PM |
1:40 PM | 2:10 PM |
2:10 PM | 2:39 PM |
2:40 PM | 3:09 PM |
3:10 PM | 3:39 PM |
3:45 PM | 4:21 PM |
4:15 PM | 4:51 PM |
4:45 PM | 5:21 PM |
5:20 PM | 5:59 PM |
5:55 PM | 6:34 PM |
6:25 PM | 6:54 PM |
6:45 PM | 7:12 PM |
7:20 PM | 7:47 PM |
7:40 PM | 7:59 PM |
7:56 PM | 8:23 PM |
8:35 PM | 9:02 PM |
8:50 PM | 9:17 PM |
9:06 PM | 9:33 PM |
Saturday, October 26
Traveling from Airport to Downtown
Leaves Airport | Arrives Downtown |
4:50 AM | 5:27 AM |
5:10 AM | 5:47 AM |
5:40 AM | 6:17 AM |
6:10 AM | 6:47 AM |
6:40 AM | 7:17 AM |
7:10 AM | 7:47 AM |
7:30 AM | 8:07 PM |
8:10 AM | 8:47 AM |
8:30 AM | 9:07 AM |
8:50 AM | 9:27 AM |
9:35 AM | 10:12 AM |
10:00 AM | 10:37 AM |
10:20 AM | 10:59 AM |
11:00 AM | 11:35 AM |
11:30 AM | 12:01 PM |
11:45 AM | 12:27 PM |
12:20 PM | 12:57 PM |
12:50 PM | 1:27 PM |
1:15 PM | 1:57 PM |
1:50 PM | 2:27 PM |
2:20 PM | 2:57 PM |
2:45 PM | 3:24 PM |
3:20 PM | 3:57 PM |
3:50 PM | 4:27 PM |
4:15 PM | 4:46 PM |
4:50 PM | 5:25 PM |
5:15 PM | 5:50 PM |
5:35 PM | 6:06 PM |
6:05 PM | 6:36 PM |
6:30 PM | 7:00 PM |
6:55 PM | 7:23 PM |
7:15 PM | 7:43 PM |
7:45 PM | 8:13 PM |
8:10 PM | 8:38 PM |
8:35 PM | 9:03 PM |
9:05 PM | 9:35 PM |
9:35 PM | 10:03 PM |
Saturday, October 26
Traveling from Downtown to Airport
Leaves Main Library Hub | Arrives Airport |
4:10 AM | 4:35 AM |
4:30 AM | 4:55 AM |
5:00 AM | 5:25 AM |
5:35 AM | 6:00 AM |
6:00 AM | 6:25 AM |
6:30 AM | 6:55 AM |
6:55 AM | 7:22 AM |
7:30 AM | 7:57 AM |
7:50 AM | 8:17 AM |
8:15 AM | 8:42 AM |
9:00 AM | 9:27 AM |
9:20 AM | 9:47 AM |
9:35 AM | 10:04 AM |
10:20 AM | 10:49 AM |
10:50 AM | 11:19 AM |
11:05 AM | 11:34 AM |
11:40 AM | 12:09 PM |
12:10 PM | 12:39 PM |
12:35 PM | 1:04 PM |
1:10 PM | 1:40 PM |
1:40 PM | 2:10 PM |
2:05 PM | 2:34 PM |
2:40 PM | 3:09 PM |
3:10 PM | 3:39 PM |
3:30 PM | 4:01 PM |
4:05 PM | 4:36 PM |
4:35 PM | 5:06 PM |
4:55 PM | 5:22 PM |
5:30 PM | 5:57 PM |
5:55 PM | 6:22 PM |
6:15 PM | 6:42 PM |
6:45 PM | 7:12 PM |
7:10 PM | 7:37 PM |
7:30 PM | 7:56 PM |
7:55 PM | 8:21 PM |
8:25 PM | 8:51 PM |
8:50 PM | 9:16 PM |
Sunday, October 27
Traveling from Airport to Downtown
Leaves Airport | Arrives Downtown |
4:55 AM | 5:22 AM |
5:10 AM | 5:47 AM |
5:40 AM | 6:17 AM |
6:15 AM | 6:42 AM |
6:40 AM | 7:17 AM |
7:10 AM | 7:47 AM |
7:35 AM | 8:02 AM |
8:00 AM | 8:37 AM |
8:30 AM | 9:07 AM |
8:55 AM | 9:22 AM |
9:25 AM | 9:52 AM |
9:50 AM | 10:17 AM |
10:15 AM | 10:45 AM |
10:35 AM | 11:05 AM |
11:10 AM | 11:40 AM |
11:35 AM | 12:05 PM |
11:55 AM | 12:25 PM |
12:30 PM | 1:00 PM |
12:55 PM | 1:25 PM |
1:15 PM | 1:45 PM |
1:50 PM | 2:20 PM |
2:25 PM | 2:57 PM |
2:50 PM | 3:22 PM |
3:20 PM | 3:52 PM |
3:50 PM | 4:21 PM |
4:20 PM | 4:51 PM |
4:50 PM | 5:21 PM |
5:20 PM | 5:51 PM |
5:45 PM | 6:16 PM |
6:15 PM | 6:46 PM |
6:45 PM | 7:13 PM |
7:10 PM | 7:38 PM |
7:35 PM | 8:03 PM |
8:05 PM | 8:33 PM |
8:35 PM | 9:03 PM |
9:05 PM | 9:35 PM |
9:25 PM | 9:53 PM |
Sunday, October 27
Traveling from Downtown to Airport
Leaves Main Library Hub | Arrives Airport |
4:10 AM | 4:36 AM |
4:30 AM | 4:55 AM |
5:00 AM | 5:25 AM |
5:30 AM | 5:56 AM |
6:00 AM | 6:25 AM |
6:30 AM | 6:55 AM |
6:50 AM | 7:17 AM |
7:25 AM | 7:52 AM |
7:50 AM | 8:17 AM |
8:10 AM | 8:37 AM |
8:45 AM | 9:12 AM |
9:10 AM | 9:37 AM |
9:30 AM | 9:59 AM |
10:00 AM | 10:29 AM |
10:30 AM | 10:59 AM |
10:50 AM | 11:19 AM |
11:15 AM | 11:44 AM |
11:45 AM | 12:14 PM |
12:10 PM | 12:39 PM |
12:35 PM | 1:04 PM |
1:10 PM | 1:39 PM |
1:40 PM | 2:09 PM |
2:10 PM | 2:39 PM |
2:40 PM | 3:09 PM |
3:00 PM | 3:30 PM |
3:30 PM | 4:00 PM |
4:00 PM | 4:30 PM |
4:30 PM | 4:57 PM |
5:00 PM | 5:27 PM |
5:30 PM | 5:57 PM |
6:00 PM | 6:27 PM |
6:30 PM | 6:57 PM |
6:55 PM | 7:22 PM |
7:20 PM | 7:48 PM |
7:45 PM | 8:13 PM |
8:15 PM | 8:43 PM |
8:40 PM | 9:08 PM |